Prepared March 2013
This roster lists all known, nonprofit dance companies with budgets above $100,000, reflected by a company's expenses, for the fiscal year ending in 2011. There are 359 listings on this roster.
View Detailed Information about the Dance Companies on the Roster
A copy of this roster is available in .xls (Microsoft Excel) format. Please contact the director of information services to request a copy.
| NATIONAL COMPANY ROSTER |
|||
| Company Name | Genre | Dance/USA1 | BUDGET |
| ABD Productions | modern/contemporary | mem | $114,930 |
| Abhinaya Dance Company of San Jose | culturally specific | non | $245,940 |
| Aerial Dance Chicago | aerial | non | $102,784 |
| African Caribbean Dance Theatre | culturally specific | non | $171,269 2 |
| Afro Brazil Arts | culturally specific | non | $166,234 |
| Alabama Ballet | ballet | non | $1,713,016 |
| Alaska Dance Theatre | ballet modern/contemporary | mem | $880,325 |
| Alonzo King's LINES Ballet | ballet | non | $3,806,354 |
| Alvin Ailey American Dance Theatre | modern/contemporary | mem | $33,450,373 |
| American Ballet Theatre | ballet | mem | $40,068,158 |
| American Repertory Ballet | ballet | mem | $2,901,291 |
| American Tap Dance Foundation, Inc. | tap | non | $560,130 |
| Anaheim Ballet | ballet | mem | $441,500 |
| ARC Dance Productions | multidisciplinary | mem | $175,473 2 |
| Armitage Gone! Dance | modern/contemporary | non | $1,200,300 |
| Arte-Flamenco Dance Theatre | culturally specific | non | $134,070 2 |
| Arts Ballet Theatre of Florida | ballet | mem | $686,761 |
| Aspen Santa Fe Ballet | ballet | non | $3,593,187 |
| Atlanta Ballet | ballet | mem | $9,534,083 |
| Attack Theatre | modern/contemporary | non | $577,112 |
| Augusta Ballet | ballet | non | $166,389 |
| A-WOL Dance Collective | aerial | non | $144,444 2 |
| AXIS Dance Company | physically integrated | mem | $544,803 |
| BAAD! Bronx Academy of Arts and Dance | modern/contemporary | non | $281,397 2 |
| Ballet Afsaneh | culturally specific | mem | $224,382 |
| Ballet Arizona | ballet | non | $5,883,134 |
| Ballet Arkansas | ballet | non | $323,439 |
| Ballet Austin | ballet | mem | $5,868,896 |
| Ballet East | modern/contemporary | non | $130,999 |
| Ballet Flamenco La Rosa | culturally specific | non | $260,140 |
| Ballet Hispanico of New York | modern/contemporary | non | $4,640,606 |
| Ballet Idaho, Inc. | ballet | non | $1,521,199 |
| Ballet Magnificat | ballet-liturgical | non | $1,271,888 2 |
| Ballet Memphis | ballet | mem | $3,093,991 |
| Ballet Minnesota | ballet | non | $211,071 |
| Ballet Nouveau Colorado | ballet | non | $1,281,647 |
| Ballet Of The Dolls | ballet | non | $442,455 |
| Ballet Pensacola | ballet | non | $505,604 |
| Ballet Quad Cities | ballet | non | $348,917 |
| Ballet San Antonio | ballet | non | $301,278 |
| Ballet San Jose | ballet | non | $6,411,270 |
| Ballet Spartanburg | ballet | non | $832,334 |
| Ballet Theatre of Maryland | ballet | non | $700,296 |
| Ballet Tucson | ballet | non | $520,090 |
| Ballet West | ballet | non | $6,652,099 |
| Ballet Wichita | ballet | non | $227,087 |
| Ballethnic Dance Company | ballet culturally specific |
non | $377,182 |
| BalletMet Columbus | ballet | non | $5,269,484 |
| BalletRox | non | $446,804 | |
| BalletX | ballet | mem | $378,645 |
| Bandaloop | aerial | mem | $421,949 |
| Bang Group, The | modern/contemporary | non | $189,529 2 |
| Battery Dance Company | modern/contemporary | non | $613,841 |
| Bay Area Houston Ballet and Theatre | ballet-modern/contemporary | non | $307,310 |
| Bethune Theatredanse | multidisciplinary | non | $389,999 2 |
| Big Dance Theater | multidisciplinary | non | $288,046 2 |
| Bill T. Jones/Arnie Zane Dance Company, NY Live Arts | modern/contemporary | non | $1,817,187 |
| Blue Lapis Light | aerial | mem | $383,041 |
| Boca Ballet Theatre | ballet | non | $734,802 2 |
| Bodiography Contemporary Ballet | ballet | non | $126,096 |
| BodyVox, Inc. | modern/contemporary | non | $826,169 |
| Boston Ballet | ballet | mem | $27,902,556 |
| Boulder Ballet | ballet | non | $610,282 |
| Bowen McCauley Dance, Inc. | modern/contemporary | mem | $320,019 |
| Buglisi Dance Projects | modern/contemporary | mem | $330,863 |
| California Ballet | ballet | non | $1,006,072 |
| California Riverside Ballet | ballet | non | $292,619 |
| Calpulli Mexican Dance Company | culturally specific | mem | $230,579 2 |
| Canopy Studio Repertory Company | aerial | non | $172,728 |
| Carolina Ballet Theater | ballet | non | $419,504 |
| Carolina Ballet, Inc. | ballet | non | $5,328,570 |
| Carolyn Dorfman Dance Company | modern/contemporary | mem | $479,462 |
| Cedar Lake Contemporary Ballet | ballet | mem | --- 3 |
| Center Dance Ensemble | modern/contemporary | non | $176,639 |
| Central West Ballet | ballet | non | $619,603 |
| Cerqua Rivera Dance Theatre | multidisciplinary | non | $187,595 |
| Charleston Ballet Theatre | ballet | non | $1,185,695 |
| Charleston Ballet, The | ballet | non | $255,590 |
| Chen and Dancers | culturally specific modern/contemporary | mem | $496,974 |
| Chitresh Das Dance Company | culturally specific | mem | $1,002,339 |
| Chuck Davis African American Dance Ensemble | culturally specific | non | $194,292 |
| Cincinnati Ballet | ballet | mem | $5,764,922 |
| City Ballet of San Diego | ballet | non | $679,096 |
| CityDance Ensemble | modern/contemporary | non | $1,797,042 |
| Cleo Parker Robinson Dance Ensemble | modern/contemporary | non | $873,303 |
| Colorado Ballet | ballet | non | $6,073,315 |
| Columbia City Ballet Company | ballet | non | $1,123,359 |
| Columbia Classical Ballet Co | ballet | non | $360,647 |
| Columbus Dance Theatre | ballet-modern/contemporary | non | $348,268 |
| Company C Contemporary Ballet | ballet | mem | $842,500 |
| Company XIV | non | $478,275 2 | |
| Complexions Contemporary Ballet | ballet | non | $1,718,281 2 |
| Connecticut Ballet, Inc | ballet | non | $671,020 |
| Contemporary Dance Wyoming | modern/contemporary | non | $1,102,770 2 |
| Continental Ballet Company, The | ballet | non | $172,386 |
| Contra-Tiempo | culturally specific multidisciplinary | mem | $310,401 |
| CORE Performance Company | modern/contemporary | mem | $193,900 |
| CORE Performance Company Subsidiary | modern/contemporary | mem | $190,085 |
| Covenant Ballet Theatre of Brooklyn | ballet | non | $270,405 |
| Cuban Classical Ballet of Miami Inc | ballet | non | $591,132 |
| Dakshina/Daniel Phoenix Singh & Company | culturally specific | non | $157,300 |
| Dallas Black Dance Theatre | modern/contemporary | non | $2,301,388 |
| Dana Tai Soon Burgess and Company | culturally specific modern/contemporary | non | $198,374 |
| Dance Alive, Inc. | ballet | non | $387,670 |
| Dance Alloy | modern/contemporary | non | $466,243 |
| Dance Brigade, The | modern/contemporary | non | $783,613 |
| Dance China NY | culturally specific | non | $705,081 2 |
| Dance Exchange | modern/contemporary | mem | $1,508,460 |
| Dance Kaleidoscope, Inc. | modern/contemporary | non | $986,375 |
| Dance Now! | modern/contemporary | non | $109,425 |
| Dance of Asian America | culturally specific | non | $174,396 |
| Dance Theatre of Harlem | ballet | non | $3,933,730 |
| DanceBrazil | culturally specific | non | $317,553 |
| Dances Patrelle | ballet | mem | $365,916 |
| DanceWorks Chicago | mem | $299,962 | |
| Danceworks, Inc. | non | $1,080,371 | |
| David Dorfman Dance | modern/contemporary | non | $289,039 |
| Dawson Wallace Dance Project | ballet | non | $167,114 |
| Dayton Ballet | ballet | non | $1,350,173 |
| Dayton Contemporary Dance Company | modern/contemporary | non | $1,062,809 |
| Deborah Hay Dance CO | modern/contemporary | non | $126,058 |
| Deborah Slater Dance Theater | modern/contemporary | mem | $100,641 |
| Deeply Rooted Productions | culturally specific modern/contemporary | mem | $352,852 2 |
| Delta Festival Ballet | ballet | non | $240,429 |
| Diablo Ballet | ballet | non | $310,146 |
| Diavolo Dance Theatre | modern/contemporary | mem | $821,140 |
| Dominic Walsh Dance Theater | ballet | non | $390,675 2 |
| Doug Varone and Dancers (DOVA) | modern/contemporary | mem | $869,879 |
| Dusan Tynek Dance Theatre Foundation Inc | ballet-modern/contemporary | non | $115,530 2 |
| Eglevsky Ballet | ballet | non | $324,360 |
| EIKO & KOMA | modern/contemporary | mem | $499,649 |
| Eisenhower Dance Ensemble | modern/contemporary | non | $581,187 |
| Elisa Monte Dance | non | $397,958 2 | |
| Ellen Sinopoli | modern/contemporary | non | $112,500 |
| Epiphany Productions Sonic Dance Theater | modern/contemporary | non | $111,010 |
| Eugene Ballet Company | ballet | non | $1,741,577 |
| Evanston Dance Ensemble | ballet-modern/contemporary | non | $116,189 |
| Eveoke Dance Theatre | modern/contemporary | non | $282,597 |
| Everett Dance Theatre | modern/contemporary | non | $244,818 |
| EVIDENCE, Inc. | culturally specific modern/contemporary | non | $1,040,009 2 |
| Festival Ballet Providence | ballet | non | $1,616,055 |
| Festival Ballet Theatre | ballet | non | $472,443 |
| First State Ballet | ballet | non | $446,467 |
| Flamenco Vivo Carlota Santana | culturally specific | non | $751,687 |
| Flordia Classical Ballet Theatre | non | $219,000 | |
| Florida Ballet, The | ballet | non | $125,007 |
| Footworks Percussive Dance Ensemble | tap | non | $128,751 |
| Fort Wayne Ballet | ballet | mem | $739,733 |
| Gallim | modern/contemporary | non | $432,925 |
| Garrett Moulton Productions | modern/contemporary | non | $179,790 |
| Garth Fagan Dance | modern/contemporary | mem | $1,490,128 |
| Georgia Ballet | ballet | non | $781,436 2 |
| Gina Gibney Dance | modern/contemporary | mem | $424,509 |
| Giordano Jazz Dance Chicago | jazz | non | $553,137 |
| gloATL | modern/contemporary | non | $187,425 |
| Grand Rapids Ballet | ballet | non | $2,248,812 |
| Gregory Hancock Dance Theatre | non | $186,623 | |
| GroundWorks Dance Theater | mem | $391,414 | |
| Headlong Dance Theater | modern/contemporary | mem | $361,756 |
| Hedwig Dances | modern/contemporary | non | $194,256 |
| Heidi Duckler Dance Theatre | modern/contemporary | mem | $192,585 |
| Helios Dance Theater | modern/contemporary | non | $126,886 2 |
| Hispanic Flamenco Ballet | culturally specific | non | $316,967 |
| Hope Stone | modern/contemporary | non | $483,153 |
| Houston Ballet | ballet | mem | $20,289,544 |
| Houston Metropolitan Dance Company | modern/contemporary | mem | $595,626 |
| Hubbard Street Dance Chicago | modern/contemporary | non | $5,522,862 |
| Huntsville Ballet Company | ballet | non | $635,149 |
| Ice Theatre of New York | ice dance | non | $457,714 |
| Idaho Dance Theatre | ballet-modern/contemporary | non | $165,005 |
| Inlet Dance Theatre | modern/contemporary | non | $123,664 |
| International Ballet Theatre | ballet | non | $231,612 |
| Invertigo Dance Theatre | modern/contemporary | mem | $122,810 |
| Isadora Duncan Dance Foundation | historical | non | $130,116 2 |
| Island Moving Company | ballet-modern/contemporary | mem | $500,884 2 |
| James Sewell Ballet | ballet | mem | $762,647 |
| Jane Comfort and Company | modern/contemporary | non | $124,445 |
| Jawaahir Dance Company | culturally specific | non | $402,696 |
| Jean Isaac's San Diego Dance Theater | modern/contemporary | non | $390,913 |
| Jeanne Ruddy and Dancers | non | $446,737 | |
| Jess Curtis/Gravity | modern/contemporary | non | $219,983 2 |
| Joe Goode Performance Group | modern/contemporary | non | $600,196 |
| Joel Hall Dancers | jazz | non | $466,376 2 |
| Joffrey Ballet of Chicago | ballet | non | $13,531,955 |
| John Jasperse Company | modern/contemporary | non | $276,103 |
| Jose Limon Dance Company, The | modern/contemporary | mem | $1,408,692 |
| Jose Mateo Ballet Theatre | ballet | non | $1,907,175 |
| Jump Rhythm Jazz Project | jazz | non | $155,727 2 |
| Kairos Dance Theatre | modern/contemporary | non | $371,980 |
| Kanopy Dance Theatre | modern/contemporary | non | $243,026 |
| Kansas City Ballet | ballet | mem | $5,247,804 |
| Karen Peterson and Dancers | physically integrated | mem | $122,418 2 |
| Katha Dance Theatre | culturally specific | non | $145,919 |
| Keigwin + Company | mem | $536,328 | |
| Kentucky Ballet Theatre | ballet | non | $243,250 |
| Keshet Chaim Dance Ensemble | culturally specific | non | $241,761 |
| Keshet Dance Company | modern/contemporary | non | $370,757 |
| Khmer Arts | culturally specific | non | $557,488 2 |
| Kim Robards Dance | non | $203,989 | |
| King David Dance Company | liturgical | non | $121,001 |
| Koresh Dance Company | modern/contemporary | non | $882,623 |
| Ko-Thi Dance Company | culturally specific | non | $241,293 2 |
| Kun-Yang Lin/Dancers | culturally specific modern/contemporary | mem | $124,306 |
| Lar Lubovitch Dance Company | modern/contemporary | mem | $1,010,464 |
| Latin Ballet of Virginia | culturally specific | non | $250,225 |
| LemonSpongeCake Contemporary Ballet | modern/contemporary | non | $169,138 |
| Les Ballets Grandiva | ballet | non | $194,927 |
| Les Ballets Trockadero de Monte Carlo | ballet | non | $1,409,389 |
| LEVY Dance | modern/contemporary | non | $146,460 |
| Lexington Ballet Company, The | ballet | non | $472,513 |
| Lily Cai Chinese Dance Company | culturally specific modern/contemporary | mem | $229,826 |
| Lineage Dance Company | modern/contemporary | non | $209,829 |
| Liss Fain Dance | modern/contemporary | mem | $152,894 |
| Lone Star Ballet | ballet | non | $1,336,688 |
| Los Angeles Ballet, Inc. | ballet | non | $999,747 |
| Louisville Ballet | ballet | non | $3,693,297 |
| Lucky Plush Productions | modern/contemporary | mem | $118,908 |
| Lula Washington Contemporary Dance | culturally specific | non | $764,533 2 |
| Luminario Ballet | modern/contemporary-aerial | non | $164,013 |
| Luna Negra Dance Theater | culturally specific modern/contemporary | non | $932,423 |
| Lustig Dance Theatre | ballet-modern/contemporary | non | $731,060 |
| Lydia Johnson Dance | modern/contemporary | non | $203,549 2 |
| Madison Ballet, Inc. | ballet | non | $917,790 |
| Maine State Ballet | ballet | non | $834,145 2 |
| Malashock Dance & Company | modern/contemporary | mem | $589,344 |
| Manassas Ballet Theatre | ballet | non | $509,165 |
| Margaret Jenkins Dance Company | modern/contemporary | mem | $892,401 |
| Mark DeGarmo & Dancers | multidisciplinary | non | $111,894 |
| Mark Morris Dance Group | modern/contemporary | mem | $5,506,895 |
| Martha Graham Dance Company | modern/contemporary | non | $2,706,504 |
| Merce Cunningham Dance Company | modern/contemporary | non | $5,800,577 |
| Meredith Monk/The House | multidisciplinary | non | $803,569 |
| Miami City Ballet | ballet | non | $15,040,204 |
| Miami Contemporary Dance Company | modern/contemporary | non | $298,473 |
| Miami Hispanic Ballet | ballet | non | $842,633 |
| Michael Mao Dance | non | $424,303 | |
| Miller Rothlein (MIRO) | ballet | mem | $227,072 |
| Milwaukee Ballet | ballet | mem | $5,230,049 |
| Minnesota Ballet, Inc. | ballet | non | $583,654 |
| Minnesota Dance Theater | multidisciplinary | mem | $1,285,076 |
| Misnomer Dance Theater | modern/contemporary | mem | $607,479 2 |
| Missouri Contemporary Ballet | ballet | non | $193,905 |
| Modern America Dance Company | modern/contemporary | non | $144,881 2 |
| MOMENTA! | modern/contemporary | non | $161,095 |
| Momentum Dance Company | modern/contemporary | non | $119,068 |
| Monica Bill Barnes & Company | modern/contemporary | non | $212,349 |
| Montgomery Ballet | ballet | non | $759,000 2 |
| Mordine and Company | modern/contemporary | mem | $172,003 |
| Morphoses | ballet | non | $695,773 2 |
| Moving People Dance Theatre | non | $563,388 2 | |
| Muller/Works Foundation, The | modern/contemporary | non | $637,823 |
| Muntu Dance Theatre of Chicago | culturally specific | non | $1,037,246 2 |
| Mystic Ballet | ballet | non | $579,302 2 |
| Nai-Ni Chen Dance Company | culturally specific modern/contemporary | mem | $443,772 |
| Nashville Ballet | ballet | mem | $3,440,041 |
| Natya Dance Theatre | culturally specific | non | $458,647 2 |
| Neglia Ballet | ballet | mem | $351,760 2 |
| Nevada Ballet Theatre | ballet | non | $2,458,484 |
| New Ballet Ensemble | ballet | non | $610,600 |
| New Jersey Ballet Company, The | ballet | non | $1,371,511 |
| New Mexico Ballet Company | ballet | non | $257,149 |
| New York City Ballet | ballet | mem | $57,307,471 |
| New York Theater Ballet | ballet | non | $907,106 |
| Nichole Canuso Dance Company | modern/contemporary | non | $192,475 2 |
| Noche Flamenca | culturally specific | non | $869,065 2 |
| North Carolina Dance Theatre | ballet | mem | $4,726,877 |
| North Coast Dance | ballet | non | $434,239 |
| Northwest Florida Ballet | ballet | non | $740,696 |
| Northwest Professional Dance Project | modern/contemporary | non | $445,569 |
| ODC/Dance | modern/contemporary | mem | $4,222,359 2 |
| Odyssey Dance Theatre | multidisciplinary | non | $1,140,477 |
| Ohio Dance Theatre | ballet | non | $283,300 |
| Oklahoma City Ballet | ballet | mem | $1,762,728 |
| Opus Dance Theatre | culturally specific-multidisciplinary | non | $114,140 |
| Oregon Ballet Theatre | ballet | non | $5,126,244 |
| Orlando Ballet | ballet | non | $3,764,580 |
| Out On A Limb Dance Company | ballet modern/contemporary |
non | $154,411 |
| Owen-Cox Dance Group | non | $161,664 | |
| Pacific Northwest Ballet | ballet | mem | $20,421,929 |
| Paradosi Christian Ballet | ballet | non | $150,262 |
| Parsons Dance Company, The | modern/contemporary | non | $1,492,442 |
| Pasadena Dance Theatre | non | $641,934 | |
| Pat Graney Performance | modern/contemporary | non | $162,221 |
| Paul Taylor Dance Company | modern/contemporary | non | $6,369,956 |
| Pendulum Aerial Arts | aerial | non | $172,065 |
| Peninsula Ballet Theatre | ballet | non | $490,835 |
| Pennsylvania Ballet | ballet | mem | $10,346,023 |
| Philadanco | modern/contemporary | non | $1,518,186 |
| Pilobolus | modern/contemporary | non | $3,915,479 |
| Pittsburgh Ballet Theatre | ballet | mem | $7,543,704 |
| Polaris Dance Theatre | modern/contemporary | non | $251,962 2 |
| Portland Ballet | ballet | mem | $369,933 |
| Purelements an Evolution in Dance | non | $747,910 | |
| Purple Moon Dance Project | multidisciplinary | non | $120,067 |
| Ragamala Music and Dance Theater | culturally specific modern/contemporary | mem | $450,508 |
| Raiford Rogers Modern Ballet | ballet | non | $193,366 |
| Rebecca Kelly Dance Company | ballet | non | $196,529 2 |
| Regina Klenjoski Dance Company | modern/contemporary | mem | $120,627 2 |
| Repertory Dance Theatre | ballet | non | $195,385 |
| Repertory Dance Theatre | modern/contemporary | non | $658,875 |
| Rhapsody in Taps | tap | non | $147,950 |
| Richmond Ballet | ballet | mem | $4,875,967 |
| RIOULT | modern/contemporary | non | $1,063,321 |
| Ririe-Woodbury Dance Company | modern/contemporary | mem | $1,039,543 |
| Risa Jaroslow & Dancers | modern/contemporary | non | $114,089 |
| River North Dance Company | jazz | non | $1,331,613 |
| Robert Moses' Kin | mem | $269,227 | |
| Rochester City Ballet | ballet | mem | $826,888 |
| Rod Rodgers Dance Company | modern/contemporary | non | $178,500 2 |
| Roxey Ballet | ballet | mem | $219,212 |
| Sacramento Ballet | ballet | non | $2,664,774 |
| Saint Louis Ballet | ballet | non | $714,714 |
| Saint Paul City Ballet | ballet | non | $405,353 |
| San Diego Ballet Theatre | ballet | non | $449,253 |
| San Francisco Ballet | ballet | mem | $43,933,692 |
| Sarasota Ballet of Florida | ballet | non | $2,554,023 |
| Seattle Dance Project | ballet-modern/contemporary | non | $124,610 |
| Shapiro and Smith | modern/contemporary | non | $115,015 |
| Shen Wei Dance Arts, Inc. | modern/contemporary | non | $724,576 |
| Smuin Ballet | ballet | mem | $3,082,501 |
| Spector Dance | modern/contemporary | mem | $220,512 |
| Spectrum Dance Theater | modern/contemporary | non | $788,036 |
| Spoke the Hub | multidisciplinary | non | $246,406 |
| State Street Ballet | ballet | non | $919,892 2 |
| Staten Island Ballet Theater | ballet | non | $389,132 |
| Step Afrika! | culturally specific | non | $1,121,159 |
| Stephen Petronio Dance Company | modern/contemporary | mem | $696,640 |
| STREB | modern/contemporary | mem | $1,933,383 |
| Stuart Pimsler Dance and Theater | modern/contemporary | non | $287,679 |
| Suchu Dance | modern/contemporary | non | $160,320 2 |
| Susan Marshall and Company | modern/contemporary | mem | $285,916 |
| Suzanne Farrell Ballet | ballet | non | --- 3 |
| Take Dance | modern/contemporary | non | $149,798 |
| Tandy Beal and Company | modern/contemporary | mem | $198,774 |
| Tapestry Dance Company | tap | non | $612,458 |
| Terpsicorps Theatre of Dance | ballet | non | $111,447 |
| Texas Ballet Theater | ballet | mem | $5,599,675 |
| Thodos Dance Chicago | modern/contemporary | mem | $479,904 |
| Todd Rosenlieb Dance | modern/contemporary ballet | non | $226,068 |
| Toledo Ballet | ballet | non | $632,155 |
| Trey McIntyre Project | ballet | mem | $1,650,568 |
| Trisha Brown Company | modern/contemporary | non | $2,066,244 |
| TU Dance | modern/contemporary | non | $408,419 |
| Tulsa Ballet Theatre | ballet | mem | $5,155,151 |
| Urban Bush Women | culturally specific modern/contemporary | mem | $854,341 |
| Utah Regional Ballet | ballet | non | $250,377 |
| Verb Ballets | modern/contemporary | mem | $379,521 |
| Wally Cardona Quartet | modern/contemporary | non | $155,113 |
| Washington Ballet, The | ballet | mem | $8,036,198 |
| Wellspring Cori Terry and Dancers | modern/contemporary | non | $247,235 |
| Whim W'Him | non | $160,833 | |
| White Wave Rising - Young Soon Kim Dance Company | modern/contemporary | non | $337,970 2 |
| Wild Space, Inc. | modern/contemporary | non | $211,308 |
| Wylliams/Henry Contemporary Dance Company | modern/contemporary | non | $184,981 |
| Zaccho Dance Theatre | non | $312,847 | |
| Zenon Dance Company and School | modern/contemporary | non | $631,672 |
| Zephyr Dance Ensemble | modern/contemporary | non | $117,927 |
| Zorongo Flamenco | culturally specific | non | $125,736 |
| ZviDance | modern/contemporary | non | $306,789 |
1 Membership status is current as of February 28, 2013.
2 Budget for this company is a placeholder from the previous fiscal year.
3 Exact budget for this company is unknown but is likely greater than $1,000,000.
top