| NATIONAL COMPANY ROSTER |
|||
| Company Name | Genre | Dance/USA1 | BUDGET |
| Alabama Ballet | ballet | member | $1,845,973 |
| Alabama Dance Theatre | ballet | non-member | $523,809 |
| Alaska Dance Theatre | ballet modern/contemporary | member | $994,967 |
| Alonzo King's LINES Ballet | ballet | non-member | $2,736,966 |
| Alvin Ailey American Dance Theatre | modern/contemporary | member | $29,689,099 |
| American Ballet Theatre | ballet | member | $40,384,4202 |
| American Ballroom Theater Company | ballroom | non-member | $2,754,155 |
| American Repertory Ballet | ballet | non-member | $3,434,415 |
| American Tap Dance Foundation, Inc. | tap | non-member | $716,765 |
| Armitage Gone! Dance | modern/contemporary | non-member | $1,146,432 |
| Aspen Santa Fe Ballet | ballet | member | $2,499,863 |
| Atlanta Ballet | ballet | member | $9,411,153 |
| Attack Theatre | modern/contemporary | non-member | $541,391 |
| Ballet Arizona | ballet | member | $5,812,081 |
| Ballet Austin | ballet | member | $4,869,178 |
| Ballet Chicago Company, The | ballet | non-member | $880,114 |
| Ballet Concierto de Puerto Rico | ballet | non-member | $964,7522 |
| Ballet Florida | ballet | non-member | $4,577,6002 |
| Ballet Hawaii | ballet | non-member | $1,226,884 |
| Ballet Hispanico of New York | modern/contemporary | member | $5,034,235 |
| Ballet Idaho | ballet | member | $1,091,979 |
| Ballet Magnificat | ballet/liturgical | non-member | $1,480,5642 |
| Ballet Memphis | ballet | member | $3,207,793 |
| Ballet Nouveau Colorado | ballet | non-member | $1,005,983 |
| Ballet San Jose Silicon Valley | ballet | member | $7,251,172 |
| Ballet Spartanburg | ballet | non-member | $823,235 |
| Ballet Tech | ballet | non-member | $3,145,857 |
| Ballet Theatre of Boston | ballet | non-member | $1,452,544 |
| Ballet Theatre of Maryland | ballet | non-member | $569,110 |
| Ballet West | ballet | non-member | $7,376,503 |
| BalletMet Columbus | ballet | non-member | $5,132,065 |
| Battery Dance Company | modern/contemporary | non-member | $708,0882 |
| Bill T. Jones/Arnie Zane Dance Company | modern/contemporary | non-member | $3,107,038 |
| Boca Ballet Theatre | ballet | non-member | $813,117 |
| Boston Ballet | ballet | member | $24,970,753 |
| Bronx Dance Theatre | ballet | non-member | $545,799 |
| California Ballet | ballet | non-member | $1,480,564 |
| Carolina Ballet, Inc. | ballet | non-member | $5,160,644 |
| Carolyn Dorfman Dance Company | modern/contemporary | member | $507,708 |
| Center Dance Company, The | ballet | non-member | $938,725 |
| Central PA Youth Ballet | ballet | non-member | $2,571,927 |
| Charleston Ballet Theatre | ballet | non-member | $1,247,779 |
| Chen and Dancers | culturally specific modern/contemporary | member | $542,920 |
| Chitresh Das Dance Company | culturally specific | member | $634,345 |
| Cincinnati Ballet | ballet | member | $6,503,331 |
| City Ballet of San Diego | ballet | non-member | $639,993 |
| CityDance Ensemble | modern/contemporary | member | $1,347,2512 |
| Cleo Parker Robinson Dance Ensemble | modern/contemporary | non-member | $881,7892 |
| Colorado Ballet | ballet | member | $7,113,273 |
| Columbia City Ballet | ballet | non-member | $1,149,591 |
| Company C Contemporary Ballet | ballet | member | $679,004 |
| Dallas Black Dance Theatre | modern/contemporary | non-member | $1,661,408 |
| Dance Alloy | modern/contemporary | non-member | $604,552 |
| Dance Institute of Washington | multi-disciplinary | non-member | $693,287 |
| Dance Kaleidoscope | modern/contemporary | non-member | $1,076,216 |
| Dance Ring | ballet | non-member | $889,869 |
| Dayton Ballet | ballet | non-member | $2,451,527 |
| Dayton Contemporary Dance Company | modern/contemporary | non-member | $1,014,791 |
| Diavolo Dance Theater | modern/contemporary | non-member | $1,076,445 |
| Doug Varone and Dancers | modern/contemporary | member | $896,835 |
| Eugene Ballet Company | ballet | non-member | $1,705,172 |
| EVIDENCE, Inc. | non-member | $1,268,637 | |
| Festival Ballet Providence | ballet | non-member | $1,863,596 |
| Flamenco Vivo Carlota Santana | culturally specific | member | $1,038,118 |
| Fort Wayne Ballet | ballet | non-member | $834,322 |
| Garth Fagan Dance | modern/contemporary | member | $1,740,244 |
| Georgia Ballet | ballet | non-member | $844,614 |
| Giordano Jazz Dance Chicago | jazz | member | $661,227 |
| Grand Rapids Ballet | ballet | non-member | $2,571,998 |
| Houston Ballet | ballet | member | $19,185,646 |
| Hubbard Street Dance Chicago | modern/contemporary | member | $6,469,836 |
| James Sewell Ballet | ballet | member | $717,665 |
| Jeanne Ruddy and Dancers | non-member | $585,417 | |
| Joel Hall Dancers | jazz | non-member | $688,319 |
| Joffrey Ballet of Chicago | ballet | non-member | $12,354,164 |
| Jose Limon Dance Company, The | modern/contemporary | member | $1,293,549 |
| Kansas City Ballet | ballet | member | $17,039,497 |
| Khmer Arts | culturally specific | member | $516,449 |
| Koresh Dance Company | modern/contemporary | non-member | $716,995 |
| Lar Lubovitch Dance Company | modern/contemporary | member | $637,322 |
| Les Ballets Grandiva | ballet | non-member | $746,0882 |
| Les Ballets Trockadero de Monte Carlo | ballet | non-member | $1,323,156 |
| Liz Lerman Dance Exchange | modern/contemporary | non-member | $1,537,061 |
| Los Angeles Ballet, Inc. | ballet | non-member | $1,266,461 |
| Louisville Ballet | ballet | member | $3,377,815 |
| Lula Washington Contemporary Dance | non-member | $751,356 | |
| Luna Negra Dance Theater | culturally specific modern/contemporary | member | $808,0392 |
| Madison Ballet | ballet | non-member | $1,136,471 |
| Maine State Ballet | ballet | non-member | $827,0342 |
| Margaret Jenkins Dance Company | modern/contemporary | member | $615,156 |
| Marin Civic Ballet | ballet | non-member | $1,078,349 |
| Mark Morris Dance Group | modern/contemporary | member | $6,604,957 |
| Martha Graham Dance Company | modern/contemporary | member | $1,057,377 |
| Maryland Youth Ballet | ballet | non-member | $1,382,175 |
| Merce Cunningham Dance Company | modern/contemporary | member | $4,890,972 |
| Meredith Monk/The House | multi-disciplinary | non-member | $831,488 |
| Miami City Ballet | ballet | non-member | $13,105,528 |
| Miami Hispanic Ballet | ballet | non-member | $739,962 |
| Milwaukee Ballet | ballet | member | $5,456,705 |
| Minnesota Ballet | ballet | non-member | $694,237 |
| Minnesota Dance Theater | ballet | member | $1,316,809 |
| Moving Company Dance Center | ballet | non-member | $995,794 |
| Moving People Dance Theatre | non-member | $763,5432 | |
| Nai-Ni Chen Dance Company | culturally specific modern/contemporary | member | $595,082 |
| Nashville Ballet | ballet | member | $2,876,534 |
| Nevada Ballet Theatre | ballet | non-member | $3,252,380 |
| New Ballet Ensemble | ballet | member | $575,042 |
| New Haven Ballet | ballet | non-member | $767,250 |
| New Jersey Ballet Company, The | ballet | non-member | $1,615,029 |
| New York City Ballet | ballet | member | $59,129,000 |
| North Carolina Dance Theatre | ballet | member | $4,128,285 |
| Northwest Florida Ballet | ballet | non-member | $798,558 |
| ODC/San Francisco | modern/contemporary | member | $4,103,420 |
| Oklahoma City Ballet | ballet | member | $1,206,574 |
| Oregon Ballet Theatre | ballet | non-member | $6,829,357 |
| Orlando Ballet | ballet | non-member | $4,794,452 |
| Pacific Northwest Ballet | ballet | member | $20,157,903 |
| Parsons Dance Company, The | modern/contemporary | member | $1,202,076 |
| Paul Taylor Dance Company | modern/contemporary | member | $6,584,828 |
| Pennsylvania Ballet | ballet | member | $12,087,680 |
| Philadanco | modern/contemporary | non-member | $1,586,193 |
| Pilobolus | modern/contemporary | non-member | $4,328,531 |
| Pittsburgh Ballet Theatre | ballet | member | $7,317,950 |
| Project Bandaloop | aerial | member | $554,9762 |
| Rennie Harris Puremovement | hip hop | non-member |
$777,8102 |
| Richmond Ballet | ballet | member | $4,422,405 |
| RIOULT |
modern/contemporary | member |
$1,178,844 |
| Ririe-Woodbury Dance Company | modern/contemporary | non-member | $1,031,721 |
| River North Dance Company | modern/contemporary jazz | non-member | $697,649 |
| Sacramento Ballet | ballet | member | $2,655,519 |
| Salt Creek Ballet | ballet | non-member | $863,762 |
| San Francisco Ballet | ballet | member | $44,353,177 |
| Sarasota Ballet of Florida | ballet | non-member | $2,947,466 |
| Smuin Ballet | ballet | non-member | $3,414,837 |
| Spectrum Dance Theater | modern/contemporary | non-member | $757,643 |
| State Street Ballet | ballet | non-member | $987,901 |
| Step Afrika! | culturally specific | member | $578,4112 |
| Stephen Petronio Dance Company | modern/contemporary | member | $641,177 |
| Streb/Ringside | modern/contemporary | member | $1,415,073 |
| Suzanne Farrell Ballet | ballet | non-member | ---3 |
| Texas Ballet Theater | ballet | non-member | $6,690,136 |
| Toledo Ballet | ballet | non-member | $510,748 |
| Trisha Brown Company | modern/contemporary | non-member | $2,273,166 |
| Tulsa Ballet Theatre | ballet | member | $4,943,510 |
| Urban Bush Women | culturally specific modern/contemporary | member | $1,189,468 |
| Virginia Ballet Theatre | ballet | non-member | $739,980 |
| Washington Ballet, The | ballet | member | $8,005,563 |
| Zenon Dance Company and School | modern/contemporary | non-member | $639,904 |