| Looking for information on Forums? Click here. All Council meetings took place at the Hyatt Regency Houston, 1200 Louisiana St. | ||
| Standing Councils | Time | Discussion Topic |
|
Managers of member |
11:15am – 12:45pm |
Capitalization in a Recessionary Economy, by Rodney Christopher of Nonprofit Finance Fund (NFF) |
| 1:00pm - 2:00pm | Update on results of the Wellness Program by Richard Gibbs of the Task Force on Dancer Health | |
| 2:00pm - 2:45pm | Marketing discussion focusing on replacing print media and communicating electronically by Chris Lavin | |
| Have a suggestion for the agenda? Write to Ken Tabachnick, council chair. back to top | ||
| Managers of member companies with budgets between $3 million-$14.9 million |
11:15am – 12:45pm |
Capitalization in a Recessionary Economy, by Rodney Christopher of Nonprofit Finance Fund (NFF) |
| 1:00pm - 2:00pm | Update on results of the Wellness Program by Richard Gibbs of the Task Force on Dancer Health | |
| 2:00pm - 2:45pm | Marketing discussion focusing on replacing print media and communicating electronically | |
| Have a suggestion for the agenda? Write to Jack Lemmon, council chair. back to top | ||
| Managers of member companies with budgets between $750,000-$2.9 million |
11:00am – 2:45pm |
Creating, Presenting and Touring Dance—past, present and future. Part I: Identify how the stages of the creative/production/booking/touring process are faced with “New Realities”; what is becoming more complicated about these stages and creative solutions to improving them. (Moderated by Paul King, approximately 1 hour) Part II: Renewing presenter, dance company and agent relationships in the context of our shifting industry. Revealing the top boundaries for presenting dance from all sides, revealing and rediscovering new ways to solve those barriers. (Moderated by Paul Organisak, approximately 1 hour) -15 minute break- Part III: Studio to Stage—Production Residencies for Dance Thanks to planning support from the Andrew W. Mellon Foundation, the New England Foundation for the Arts, with the National Dance Project, is in the process of examining available resources for the development of new dance work. Tagging on to the lively Dance/USA Forum conversation in January 2009 at Arts Presenters, and with an eye toward building a stronger and better coordinated system of support, NEFA will share observations and findings to date. The aim is to exchange insights on the realities of creating, developing, and presenting dance in the 21st century. (Moderated by Jane Forde, approximately 1 hour) |
| Have a suggestion for the agenda? Write to Mark Roxey, council chair. back to top | ||
| Managers of member companies with budgets of $749,000 and less | 11:00am – 2:45pm | Creating, Presenting and Touring Dance—past, present and future. Produced by: Ben Pryor, Chair of the Agent/ Artist Representative Council; Paul Organisak, Chair of Presenters Council; Mark Roxey, Chair of the Managers Council of budget sizes $750,000-$2.9 Million; Jane Forde of the New England Foundation for the Arts; and Paul King of White Bird Dance and Dance/USA Board Chair elect. Overall moderator: Ben Pryor See description above at 'Managers of member companies with budgets between $750,000-$2.9 million' |
| Have a suggestion for the agenda? Write to Sydney Skybetter, council chair. back to top | ||
| Agents/Artists Representatives | 11:00am – 2:45pm | Creating, Presenting and Touring Dance—past, present and future. Produced by: Ben Pryor, Chair of the Agent/ Artist Representative Council; Paul Organisak, Chair of Presenters Council; Mark Roxey, Chair of the Managers Council of budget sizes $750,000-$2.9 Million; Jane Forde of the New England Foundation for the Arts; and Paul King of White Bird Dance and Dance/USA Board Chair elect. Overall moderator: Ben Pryor See description above at 'Managers of member companies with budgets between $750,000-$2.9 million' |
| Have a suggestion for the agenda? Write to Ben Pryor, council chair. back to top | ||
| Presenters | 11:00am – 2:45pm | Creating, Presenting and Touring Dance—past, present and future. Produced by: Ben Pryor, Chair of the Agent/ Artist Representative Council; Paul Organisak, Chair of Presenters Council; Mark Roxey, Chair of the Managers Council of budget sizes $750,000-$2.9 Million; Jane Forde of the New England Foundation for the Arts; and Paul King of White Bird Dance and Dance/USA Board Chair elect. Overall moderator: Ben Pryor See description above at 'Managers of member companies with budgets between $750,000-$2.9 million' |
| Have a suggestion for the agenda? Write to Paul Organisak, council chair. back to top | ||
| Service Organizations | 11:00am – 1:00pm | Creating, Presenting and Touring Dance—past, present and future. Produced by: Ben Pryor, Chair of the Agent/ Artist Representative Council; Paul Organisak, Chair of Presenters Council; Mark Roxey, Chair of the Managers Council of budget sizes $750,000-$2.9 Million; Jane Forde of the New England Foundation for the Arts; and Paul King of White Bird Dance and Dance/USA Board Chair elect. Overall moderator: Ben Pryor See description above at 'Managers of member companies with budgets between $750,000-$2.9 million' |
| 1:15pm – 2:45pm |
Options for the last 1.5 hours [when Jane Forde is presenting info on touring programs to the artists and presenters]
| |
| Have a suggestion for the agenda? Write to Ruth Birnberg, council chair. back to top | ||
| Artistic Directors of Companies Budget sizes $3 Million and above | 11:00am – 2:45pm | Repertoire sharing ideas / what’s worked and what hasn’t worked in terms of repertoire |
| Have a suggestion for the agenda? Write to André Lewis, council chair. back to top | ||
| Artistic Directors of Companies Budget sizes $3 Million and less | 11:00am – 2:45pm | Creating, Presenting and Touring Dance—past, present and future. Produced by: Ben Pryor, Chair of the Agent/ Artist Representative Council; Paul Organisak, Chair of Presenters Council; Mark Roxey, Chair of the Managers Council of budget sizes $750,000-$2.9 Million; Jane Forde of the New England Foundation for the Arts; and Paul King of White Bird Dance and Dance/USA Board Chair elect. Overall moderator: Ben Pryor See description above at 'Managers of member companies with budgets between $750,000-$2.9 million' |
| Have a suggestion for the agenda? Write to Eduardo Vilaro, council chair. back to top | ||
| Task Force on Dancer's Health Forum | 11:00am - 12:00pm |
“What Do I Do With All of the Information from the Post-Hire Screen For Professional Dancers?” |
**Please note all agendas are subject to change.
View Council Agendas for Thursday, June 4 and Saturday, June 6.