
| Abdo | Sayegh | Minnesota Dance Theatre |
| Adam | Raffa | DeWitt Stern Group |
| Adrienne | Westlake | Ballet San Antonio |
| Adrienne | Westwood | VIA Dance Collaborative |
| Aileen | Mapes | AZ State University |
| Alan | Brown | WolfBrown |
| Alberto | Denis | Queens Academy of Arts & Dance |
| Aleksandra | Efimova | Russian Pointe |
| Alicia | Anstead | Consultant |
| Alistair | Spalding | Sadler’s Wells Theatre |
| Allison | Truax | Dance Houston |
| Amanda | Adams | Blazek & Vetterling |
| Amanda | Nelson | Alvin Ailey Dance Foundation |
| Amanda | Telford | SMU |
| Amelia | Rudolph | Project Bandaloop |
| Amy | Cain | Revolve Dance Company |
| Amy | Humphrey | Body Dynamics/ Dance USA Taskforce |
| Amy | Lam | Celebrity Series of Boston |
| Amy | Smith | Headlong Dance Theater |
| Andre | Lewis | Royal Winnipeg Ballet |
| Andrea | Cody | Dance Houston |
| Andrea | Dickerson | The Washington Ballet |
| Andrea | Dillenburg | Nashville Ballet |
| Andrea | Sholler | Dance Theater Workshop |
| Andrew | Edmonson | Houston Ballet |
| Angela | Han | National Assembly of State Arts Agencies |
| Angela | Knapp | Lone Star Ballet |
| Anna | Drozdowski | Dance/USA Philadelphia Advisory Committee |
| Anna | Thompson | DeBartolo Performing Arts Center |
| Anne | Dunning | ARTS Action Research |
| Annette | Karim | Houston Metropolitan Dance Company, LBJ/HCHD |
| Ashly | Horace | Sandra Organ Dance Company |
| Barry | Hughson | Boston Ballet |
| Barry | Stoneking | Louisiana Alliance for Dance |
| Becky | Valld | University of Houston |
| Ben | Cameron | Doris Duke Charitable Foundation |
| Ben | Pryor | Dance/USA Trustee |
| Bernard | Schmidt | Bernard Schmidt Productions, Inc. |
| Beth | Gulledge-Brown | Uptown Dance Company |
| Betty | Henderson Wingfield | Coach, Strategist ,Facilitator, Producer |
| Bob | Middleton | Arts Insurance Program |
| Bonnie | Collins | Hope Stone Inc. |
| Brad | Moser | Minnesota Dance Medicine |
| Brooke | Manetti | Luna Negra Dance Theater |
| C.C. | Conner | Houston Ballet |
| Carla | Webbles | Houston Community College |
| Carlotta | Santana | Flamenco Vivo Carlota Santana |
| Cassandra | Shaffer | Sandra Organ Dance Company/Stage Left Media |
| Cathy | Pruzan | Cathy Pruzan Artist Representative |
| Charles | Santos | TITAS |
| Cheles | Rhynes | Mason/Rhynes Productions Inc. |
| Cheryl | Sidwell | Dance/MetroDC |
| Chris | Lavin | San Diego Union-Tribune |
| Christina | Giannelli | Dance Source Houston |
| Christy | Bolingbroke | Mark Morris Dance Group |
| Colleen | Cashman | Parsons Dance |
| Conrhonda | Baker | Carnegie Mellon University |
| Cookie | Ruiz | Ballet Austin |
| D David | Brown | Pacific Northwest Ballet |
| Dale | Sulymka | Canada's Royal Winnipeg Ballet |
| Daniel | Feinstein | Misnomer Dance Theater |
| Danny | Curry | Dance Council |
| David | Lake | Suchu Dance & Barnevelder Movement/Arts Complex |
| David | Mallette | Management Consultants for the Arts |
| David | Persky | ZviDance |
| David | Sadowsky | Elisa Monte Dance |
| David | Shimotakahara | GroundWorks DanceTheater |
| Dawn | Dippel | Revolve Dance Company |
| Deanna | Carter | University of Iowa and Ballet Quad Cities |
| Deborah | Quanaim | Houston Community College |
| Debra | Bernard | San Francisco Ballet |
| Debra | Natenshon | The Center for What Works |
| Diana | Hossack | Self-employed |
| Dick | Caples | Lar Lubovitch Dance Company |
| Dominic | Walsh | Dominic Walsh Dance Theater |
| Dory | Vanderhoof | Genovese, Vanderhoof |
| Doug | Sonntag | National Endowment for the Arts |
| Douglas | Dunn | Douglas Dunn & Dancers |
| Dustin | Hurt | Bowerbird, Inc. |
| Dwight | Hutton | Louisville Ballet |
| Ebonie C. | Pittman | The Wallace Foundation |
| Eduardo | Vilaro | Luna Negra Dance Theater |
| Elizabeth | Geiger | CORE Performance Company |
| Emil | Angelica | Community Consulting Group |
| Emily | Hefley | Germantown Performing Arts Centre |
| Emily | Watts | Fractured Atlas |
| Eric | Midgley | Patterson - Midgley |
| Erin | Foreman Murray | Dance/USA Philadelphia |
| Gabriela | Poler-Buzali | Jose Limon Foundation |
| Gary | Galbraith | DancerWellnessProject.com |
| George | Sutton | James Sewell Ballet |
| Gesel | Mason | Mason/Rhynes Productions Inc. |
| Gia | Rabito | Alabama Ballet |
| Gina | Patterson | Patterson - Midgley |
| Glenn | McCoy | San Francisco Ballet |
| Gregory | Russell | Chicago Dancing Festival |
| Harold | Norris | H-Art Management |
| Harrison | Guy | Urban Souls Dance Company |
| Harry | Ferris | Pittsburgh Ballet Theatre |
| Harvey | Cody | Dance Source Houston |
| Heather | Spicuzza | Ordway Center for the Performing Arts |
| Heather Herod | Cole | Nashville Ballet |
| Ian | Garrett | The Center for Sustainable Practice in the Arts |
| Irfana | Jetha | David Dorfman Dance |
| Ivan | Sygoda | Pentacle (DanceWorks, Inc.) |
| Ivy | Silver | Gallagher Benefit Services |
| Jack R. | Lemmon | Colorado Ballet |
| James R. | Hackney, Jr. CFRE | Alexander Haas |
| James | Nelson | Houston Ballet Foundation |
| James | Sewell | James Sewell Ballet |
| James | White | Geoscientist, University of Colorado at Boulder |
| Jan | Schimdt | The New York Public Library for the Performing Arts |
| Jane | Efroymson | DeWitt Stern Group |
| Jane | Forde | New England Foundation for the Arts |
| Jane | Weiner | Hope Stone Inc. |
| Janelle M. | Ott Long | National Endowment for the Arts |
| Janie | Yao | Dance of Asian America |
| Jennifer | Novak | WolfBrown |
| Jawole Willa Jo | Zollar | Urban Bush Women |
| Jean | Isaacs | San Diego Dance Theater |
| Jeff | Edwards | Morphoses/The Wheeldon Company |
| Jeff | Herd | Royal Winnipeg Ballet |
| Jeffrey | Bentley | Kansas City Ballet |
| Jen | Abrams | Independent |
| Jennifer | Ross | Zaccho Dance Theatre |
| Jenny | Hamilton | New Orleans Ballet Association |
| Jill | Robinson | TRG |Target Resource Group |
| Jim | Paul | Douglas Dunn & Dancers |
| Joan | Finkelstein | New York City Department of Education |
| Joanne | Robinson Hill | The Joyce Theater Foundation |
| Joanne | Steller | TRG |Target Resource Group |
| Jodi | Lomask | Zaccho Dance Theatre |
| Jody | Arnhold | Dance Education Laboratory |
| Jody | Oberfelder | Jody Oberfelder Dance Projects |
| Joe | Cortright | Impresa |
| Joe | Wilson | Houston Arts Alliance |
| John | McFall | Atlanta Ballet |
| John | Malashock | Malashock Dance |
| John | Niemi | Texas Woman's University |
| Jonathon | Glus | Houston Arts Alliance |
| Joyce | Herring | RIOULT |
| Juan | Escalante | Ballet Florida |
| Julia | Blackburn | Blackburn Management Resources |
| Juliana | Mascelli | National Endowment for the Arts |
| June | Christensen | Society for the Performing Arts |
| Judy | Waters | Houston Ballet |
| Justina | Gaddy | Degree Dance Collective |
| Karen | Schneider | Houston Rock Ballet |
| Karen | Stokes | Travesty Dance Group |
| Katherine | Ewalt | PAARTS Wellness Studio |
| Kathryn | Maguet | UMass Fine Arts Center |
| Kathy | Ertsgaard | Rochester City Ballet |
| Keith | Martin | Richmond Ballet |
| Kevin | Myers | Ballet Arizona |
| Kirsten | Avelar | Pan American Dance Institute |
| Kitty | Wang | NTDTV |
| Kristen | Schifferdecker | Red Novae Movement Group |
| Kristina | Koutsoudas | Independent |
| Lacey | Althouse | Dance/NYC |
| Larisa | Durrenberger | Cincinnati Ballet |
| Laura | Burkhart | New Orleans Ballet Association |
| Laura | Peterson | Louisiana Alliance for Dance |
| Lauren | Perrone | Sandra Organ Dance Company |
| Leea | Reese | Louisiana Alliance for Dance |
| Leigh | McBurnett | Dominic Walsh Dance Theater |
| Leslie | Malmed | Flamenco Vivo Carlota Santana |
| Libby | Smigel | Dance Heritage Coalition |
| Liliane | Contreraz | Collage Dance Theatre |
| Linda | James | Ralph Blackburn; Dance Council |
| Linda | Shelton | The Joyce Theater Foundation |
| Lisa | Traiger | Editor, Dance/USA Journal |
| Lise | Houlton | Minnesota Dance Theatre |
| Lois | Welk | Dance/USA Philadelphia |
| Lori | Sparrow | Voice Of Dance |
| Louie | Saletan | Suchu Dance & Barnevelder Movement/Arts Complex |
| Louise | Reichlin | Louise Reichlin & Dancers/LA Choreoraphers & Dance |
| Lyndsey | Boone | Houston Ballet |
| Lynn | Neuman | Artichoke Dance Company |
| Madeleine M. | Nichols | Esquire, Curator of NYPL’s Dance Division |
| Marc | Kirschner | TenduTV |
| Marc A. | Scorca | OPERA America |
| Marda | Kirn | EcoArts Connections |
| Margaret | Jenkins | Margaret Jenkins Dance Company |
| Margaret | Kaiser | NYS Dance Force |
| Marianne | Pohle | Danspace Project |
| Marie | Jacinto | Society for the Performing Arts |
| Marie-Louise | Stegall | Ballet Hispanico |
| Marlana | Walsh-Doyle | Houston Metropolitan Dance Company |
| Mark | Baird | LEAP Program |
| Martha | Ming Whitfield | Flynn Center for the Performing Arts |
| Mary | McKenna | Uptown Dance Company |
| Matt | Mason | The Pirate's Dilemma |
| Matthew | Keefe | Independent |
| Matthew | Neenan | BalletX |
| Matthew | Sharp | Group Motion Multi Media Dance Theater |
| Maya de Silva | Chafe | Independent |
| Meg | Booth | Kennedy Center |
| Meghan | Shriver | Arts Insurance Program |
| Melanie | Milow | M*SHAKA*FUSION |
| Melanie | Ríos Glaser | Saint Joseph Ballet |
| Michael | Leslie | San Francisco Ballet |
| Michael | Uthoff | Dance St. Louis |
| Michael Ann | Mullikin | Kennedy Center |
| Michelina | Cassella Kulak | Boston Ballet and Children's Hospital |
| Michele | Brangwen | Michele Brangwen Dance Ensemble |
| Michelle | Burkhart | Dance/NYC |
| Michelle | Smith | Houston Metropolitan Dance Company |
| Monica | Reid | Volunteer/Alonzo King's LINES Ballet |
| Nancy | Henderek | Dance Salad Festival |
| Nancy | Kadel | ODC Dance |
| Nancy | Wozny | Dance Source Houston |
| Nancy | Sands | Rochester City Ballet |
| Nichelle | Strzepek | Suchu Dance |
| Nicholas | Phillips | CultureMap |
| Nichole | Gantshar | Independent |
| Nora | Linares-Moeller | Ballet Austin |
| Pamela | Young | DANCECleveland |
| Patsy | Chapman | Houston Ballet |
| Paul | King | White Bird |
| Paul | Organisak | Pittsburgh Dance Council |
| Paul | Podolski | Norwegian National Ballet |
| Peter | DiMuro | Dance/MetroDC |
| Peter | Jaszi | Glushko-Samuelson Intellectual Property Law Clinic at American Univ. |
| Philip | West | Ballet Memphis |
| Pia Monique | Murray | Urban Bush Women |
| Rachel | Bell | Independent |
| Rachel | Moore | American Ballet Theatre |
| Ragen | Carlile | Ford Theatre Foundation |
| Regina | Klenjoski | Regina Klenjoski Dance Company |
| Randal | Fippinger | 62 Center for Theatre and Dance |
| Randy | Swartz | Dance Affiliates |
| Rena | Shagan | Rena Shagan Associates, Inc. |
| Richard | Gibbs, MD | San Francisco Ballet |
| Richard | Graber | Houston Arts Alliance |
| Rick | Lester | TRG |Target Resource Group |
| Risa | Jaroslow | Risa Jaroslow & Dancers (High Tide Dance, Inc) |
| Robert | Dorf | Susan Marshall & Company |
| Robert | Mills | Oklahoma City Ballet |
| Rodney | Christopher | Nonprofit Finance Fund |
| Roger | Hobden | Les Ballets-Jazz de Montréal |
| Ron | Cunningham | Sacramento Ballet |
| Rosemary | Johnson | Alabama Dance Council |
| Roxann | Morgan Rowley | Dance/MetroDC |
| Ruby | Lockhart | Garth Fagan Dance, Inc. |
| Russell | Allen | The Washington Ballet |
| Ruth | Birnberg | Boston Dance Alliance |
| Sabine | Dabady | Elsie Management |
| Sali Ann & Mike | Kriegsman | Writers, Advocates, Dance Leaders |
| Sandra | Organ Solis | Sandra Organ Dance Company |
| Sara | Draper | Dancepatheatre |
| Sarah | Meals | Houston Ballet |
| Sarah | Thompson | MN Shubert Performing Arts and Education Center |
| Selina | Shah | Center for Sports Medicine |
| Septime | Webre | The Washington Ballet |
| Shamsher | Virk | Zaccho Dance Theatre |
| Sharon | Luckman | Alvin Ailey Dance Foundation |
| Shirley | Mordine | Mordine&Company Dance Theater |
| Sixto | Wagan | DiverseWorks Artspace |
| Sonia | Noriega | Psophonia Dance Company |
| Sophia | Torres | Psophonia Dance Company |
| Stephanie | Wong | Dance Source Houston |
| Stephen | Mills | Ballet Austin |
| Steven | Libman | Libman Group |
| Susan | Kettering | Dayton Ballet Association |
| Susan | Schmaeling | Dance Source Houston |
| Suzanne | Callahan | Callahan Consulting for the Arts |
| Suzanne | Carbonneau | Dance/USA Board Member |
| Suzanne | Martin, PT, DPT | Smuin Ballet |
| Sydney | Skybetter | skybetter and associates |
| Talisha | Nichols | Tulsa Ballet |
| Teresa | Chapman | Travesty Dance Group |
| Terrence S. | Orr | Pittsburgh Ballet Theatre |
| Thomas | Cott | Alvin Ailey Dance Foundation |
| Tiffany | Stafford | Dance of Asian America |
| Tim | Cynova | Fractured Atlas |
| Tina | Ramirez | Ballet Hispanico |
| Tom | Mossbrucker | Aspen Santa Fe Ballet |
| Tony | Valle | Dance Source Houston |
| Tracie | Jackson | Intuitive African Dance and Drum Culture |
| Tricia | Pierson | Individual |
| Valerie | Wilder | The Australian Ballet |
| Verdery | Roosevelt | Ballet Hispanico |
| Vernon | Scott | Full Circle Productions-360 Degree Dance Co. |
| Vicki | McLean | Lone Star Ballet |
| Victoria | Morgan | Cincinatti Ballet |
| Victoria | Osborne | International Tap Association |
| Virginia | Hepner | Atlanta Ballet |
| Virginia | Johnson | Dance Theatre of Harlem |
| Virginia | Oxford | City of Houston Convention & Entertainment Department |
| Walter | Jaffe | White Bird |
| Wei | Wu | NTDTV |
| William | Starrett | Columbia City Ballet |
List current as of 6/15/2009.
An attendee contact list of this event is available to all 2009 conference attendees. To request this list, please send the name of the conference attendee for verification purposes to the membership manager.